################################
#####  Event by driftwood  #####
################################

# The Inheritance of Athens - Tuscan version # 
event = { 
        id = 23011 
        style = 1 
	trigger = { 
			exists = ATH 
	} 
        random = NO 
        country = TOS 
        name = "EVENTNAME23011" 
        desc = "EVENTHIST23011" 
	style = 1
	date = { day = 1 month = january year = 1435 }

        action_a = { # Rule it as a vassal 
                   name = "ACTIONNAME23011A" 
                   command = { type = vp value = 1 } 
                   } 
        action_b = { # Place it under direct rule 
                   name = "ACTIONNAME23011B" 
                   command = { type = inherit which = ATH } 
		   command = { type = trigger which = 95455 } #u19
                   } 
        } 

#Savonarola events for Tuscany by 'Savonarola'
event = {
	id = 17317
	random = no
	country = TOS
	name = "EVENTNAME17317"
	desc = "EVENTHIST17317"
	style = 1
	date = { day = 17 month = november year = 1494}

	action_a = {
		name = "ACTIONNAME17317A"
		command = { type = domestic which = aristocracy value = -4 }
		command = { type = domestic which = centralization value = 2 }
		command = { type = domestic which = innovative value = -3 }
		command = { type = domestic which = quality value = -2 }
		command = { type = relation which = FRA value = 100}
		command = { type = relation which = PAP value = -100} #Isaac Brock added from Solmyr: 100 not 400
		command = { type = missionaries value = 3 } #Isaac Brock added from Solmyr
		command = { type = diplomats value = -6 } #Isaac Brock added from Solmyr
		command = { type = stability value = -1 }
	}
}

event = {
	id = 17318
	trigger = { event = 17317 }
	random = no
	country = TOS
	name = "EVENTNAME17318"
	desc = "EVENTHIST17318"	
	style = 1
	date = { day = 22 month = may year = 1498}

	action_a = {
		name = "ACTIONNAME17318A"
		command = { type = domestic   which = aristocracy value = 3 }
		command = { type = domestic   which = centralization value = -4 }
		command = { type = domestic   which = innovative value = 1 }
		command = { type = domestic   which = quality value = 2 }
		command = { type = sleepmonarch  which = 06708 }
		command = { type = wakemonarch   which = 06709 }
		command = { type = wakemonarch   which = 06710 }
		command = { type = relation which = FRA value = -50}
		command = { type = relation which = PAP value = 50}
		command = { type = stability value = -1 }
		}
	action_b = {
		name = "ACTIONNAME17318B" #Savonarola intensifies his preaching#
		command = { type = relation which = PAP value = -200}
		command = { type = domestic   which = centralization value = 1 }
		command = { type = domestic   which = innovative value = -1 }
		command = { type = domestic   which = quality value = -1 }
		command = { type = stability value = -2 }
		command = { type = sleepmonarch   which = 06709 }
		command = { type = sleepmonarch   which = 06710 }
		command = { type = sleepevent  which = 71377 } #Florentine Militia
		}
}

#further Florentine events from Solmyr
event = {
	id = 17319
	random = no
	country = TOS
	name = "EVENTNAME17319"
	desc = "EVENTHIST17319"
	style = 1
	date = { day = 1 month = january year = 1439 }
	offset = 364
	deathdate = { day = 1 month = january year = 1442 }

	action_a ={
		name = "ACTIONNAME17319A"
		command = { type = stability value = 1 }
		command = { type = infra value = 300 }#changed from 500 by Crook
		command = { type = domestic which = innovative value = 1 }#added by Crook
	}
}

#Isaac Brock:  modified this one to make it more anti-intervention in Italy
event = {
	id = 17320
	trigger ={ atwar = no }
	random = no
	country = TOS
	name = "EVENTNAME17320"
	desc = "EVENTHIST17320"
	style = 1

	date = { day = 1 month = january year = 1470 }
	offset = 100
	deathdate = { day = 31 month = december year = 1490 }

	action_a ={
		name = "ACTIONNAME17320A"
		command = { type = relation which = NAP value = 100 } #IB relations toned down 150 to 100
		command = { type = relation which = PIS value = 50 }
		command = { type = relation which = PAP value = 100 }#added back
		command = { type = relation which = PAR value = 50 }
		command = { type = relation which = MAN value = 50 }
		command = { type = relation which = VEN value = 100 }
		command = { type = relation which = GEN value = 50 }
		command = { type = relation which = MLO value = 100 }
		command = { type = relation which = SAV value = 50 }
		command = { type = relation which = FRA value = -50 }
		command = { type = relation which = SPA value = -50 }
		command = { type = relation which = HAB value = -50 }
		command = { type = relation which = TUR value = -50 }
		command = { type = relation which = ARG value = -50 }
		command = { type = stability value = 3 }
		}
	action_b ={
		name = "ACTIONNAME17320B"
		command = { type = relation which = NAP value = -100 }#IB relations toned down,150 to 100
		command = { type = relation which = PIS value = -50 }
		command = { type = relation which = PAR value = -50 }
		command = { type = relation which = MAN value = -50 }
		command = { type = relation which = VEN value = -100 }
		command = { type = relation which = GEN value = -50 }
		command = { type = relation which = MLO value = -100 }
		command = { type = relation which = SAV value = -50 }
		command = { type = relation which = PAP value = -100 }#added back
		command = { type = inf which = -2 value = 10000 }
		command = { type = cav which = -2 value = 5000 }
		command = { type = manpower value = 10 }
		}
}

